Customization: | Available |
---|---|
CAS No.: | 1333-86-4 |
Colour: | Black |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
TECHNICAL SPECIFICATION - N-series-04-2022 | |||||||||||||||||||||
№ | QUALITY PARAMETER | N115* | N134* | N121* | N220** | N234* | N299* | N326** | N330 | N339 | N347 | N375 | N539 | N550 | N650 | N660 | N990 | P803 | P805S | ASTM test method |
|
1 | Iodine adsorption number [g/kg] | 160±8 | 142±6 | 121±6 | 121±6 | 120±6 | 108±6 | 82±6 | 82±6 | 90±6 | 90±6 | 90±6 | 43±6 | 43±6 | 36±6 | 36±6 | 11±5 | 16±2 | 30±5 | D1510 | |
2 | Oil absorption number [cm3/100g] | 113±7 | 127±6 | 132±6 | 114±6 | 125±6 | 124±6 | 72±6 | 102±6 | 120±6 | 124±6 | 114±6 | 111±6 | 121±6 | 122±6 | 90±6 | 43±5 | 83±7 | 108±12 | D2414 | |
3 | STSA [m2/g] | 124±8 | 133±7 | 114±6 | 106±6 | 112±6 | 97±6 | 76±6 | 75±6 | 87±6 | 83±6 | 90±6 | 38±6 | 39±6 | 35±6 | 34±6 | - | - | - | D6556 | |
4 | Sieve residue, №325 US Std (45 µm) [ppm], max |
500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | D1514 | |
Sieve residue №35 US Std (500 µm) [ppm], max | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
5 | рН | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-11 | 7-9 | 6-10 | D1512 | |
6 | Heating loss at 125°C [%], max | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 0,4 | 0,5 | 0,5 | D1509 | |
7 | Ash content [%], max | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 0,2 | 0,45 | 0,2 | D1506 | |
8 | Sulfur content [%], max | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | - | - | - | D1619 | |
9 | Fines content, bulk [%], max | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 15 | 6 | - | D1508 | |
#Fines content, big-bags [%], max | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | |||
10 | Pour density [kg/m3] | 345±30 | 320±30 | 320±30 | 355±30 | 320±30 | 335±30 | 455±30 | 380±30 | 345±30 | 335±30 | 345±30 | 385±30 | 360±30 | 370±30 | 440±30 | - | 360±40 | - | D1513 | |
11 | Pellet hardness, average (n=20) [cN], max | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 70 | - | D5230 | |
Pellet hardness, individual (n=20) [cN], max | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | - | - | - | |||
* - produced at Omsk plant only ** - produced at Omsk and Volgograd plants only # - The parameter "Fines content" is not standardized for carbon black packed in bags |